Bare Flat Copper Wires
Your Premier Bare Flat Copper Wires Manufacturer
Bare Flat Copper Wires
Bare flat copper wire has very good electrical conductivity and mechanical strength.
They are widely used in transformers, motors, electrical appliances and electrical products.
- Thickness Range: 1.00mm-5.60mm
- Width Range: 5.00mm-16.00mm
- Standard: GB/T5584.2-1985

Bare Flat Copper Wires Specifications
Product Name | Bare Flat Copper Wires For Transformer Winding |
Grades | C1100/C11000/Cu-ETP/UNS C10200 TU1 |
Temper | O Soft |
Thickness | 0.01mm-3.0mm |
Width | 5mm-16mm |
Edge | Deburred/Round |
Quantity Tolerance | ±10% |
Packaging Core Internal Diameter | Ø 150mm, Ø300mm, Ø400mm, Ø500mm paper core, special internal diameter core and without paper core on special request |
Surface Treatment | Mill finish, the strip has a smooth surface, free from scratches and impurities |
Electrical Conductivity (20℃)(IACS) | ≥99.80% |
Applications | Transformer winding |
Packaging | Wooden Pallet/Wooden Case |
Payment Terms | 30% T/T deposit and 70% balance before shipment, 100% LC at sight |
Delivery Time | 7-10 working days |
MOQ | 500 Kgs |
Shipping Port | Shanghai/Ningbo port |
Sample | The sample of flat copper wire is available |
Remark | Transformer flat copper wire can be customized |
Bare Flat Copper Wires Features
- Super Thin, No Burrs
- Round Edge
- High Conductivity
- High Purity
- Totally Annealed
- Good Reputation
- High Strangth
Bare Flat Copper Wires Grades Comparison
INDUSTRY | USA | ITALY | CHINA | EURONORM | JAPANESE | |
STANDARD | ASTM B5, B152 | UNI 5649 | GB/T | EN 1652 | DIN 1976 | JIS |
C1100 | C11000 | Cu-ETP | T2 | CW004A | E-Cu 58 | C1100 |