Aluminium Busbars
Your Premier Aluminium Busbars Manufacturer
Aluminium Busbars
Aluminium busbars are widely used in high current equipments like power generators, transformers, switchgears, busbar systems, especially widely used in electric vehicle battery, because aluminum electrical busbars have features as below.
- Excellent electrical conductivity
- High bonding strength
- Available for bending, drilling, stamping, etc
- Reduce cost
Aluminium Busbars Specifications
Matetrial | Aluminium 6061/1050/1060/1070, etc | Conductivity | 60%IACS |
Electrical Busbars thickness | 0.5mm,1.0mm, 2.0mm,3.0mm or as your requirements | Electrical Busbars Length | It is up to 6000mm max |
Other dimension | As to customer’s confirmed drawings | Plating | Tin/nickle/silver/others |
Insulation | Heat shrink sleeve/pvc dip/bare aluminum | Warranty | 20 years |
Certificate | ISO 9001&SGS | Main Process | Cutting, punching, stamping, drilling, twisting, testing |
Delivery | 5-7days | MOQ | 10 Pieces |
OEM | Custom all types of Electrical Busbars | Application | Electric vehicle battery, power distribution equipment, rail applications, outdoor distribution box, etc |
Aluminium Busbars Chemical Composition
1050 Aluminum Chemical Composition(%) | |||||||||
Element | Al | Si | Fe | Mg | Zn | Mn | Ti | Cu | V |
Standard Value | ≥99.5 | 0.0431 | 0.203 | 0.0013 | 0.0093 | 0.0104 | 0.02 | 0.0022 | 0.0039 |
1060 Aluminum Chemical Composition(%) | |||||||||
Element | Al | Si | Fe | Mg | Zn | Mn | Ti | Cu | V |
Standard Value | ≥99.6 | 0.0431 | 0.203 | 0.0013 | 0.0093 | 0.0104 | 0.02 | 0.0022 | 0.0039 |
1070 Aluminum Chemical Composition(%) | |||||||||
Element | Al | Si | Fe | Mg | Zn | Mn | Ti | Cu | V |
Standard Value | ≥99.7 | 0.0431 | 0.203 | 0.0013 | 0.0093 | 0.0104 | 0.02 | 0.0022 | 0.0039 |
1350 Aluminum Chemical Composition(%) | |||||||||
Element | Al | Si | Fe | Mg | Zn | Mn | Ti | Cu | V |
Standard Value | ≥99.5 | 0.0431 | 0.203 | 0.0013 | 0.0093 | 0.0104 | 0.02 | 0.0022 | 0.0039 |
Aluminium Busbars Packaging
The aluminium electrical busbars packing can be done by wooden case and cartons. The wooden case and aluminium electrical busbars contact parts must be padded with foamed paper or rubber.
Case four corners shall not be smaller than the size of the aluminium electrical busbars.
Aluminium electrical busbars surface finish wrapping foam paper, four sides contacting with wooden case with foam mat protection.